NEXTY Electronics, a trading company for electronic components and semiconductors. » Search components » Category/Keyword Search » Mechanical parts » CONNECTORS » BOARD TO WIRE CONNECTORS » BOARD SIDE COMPONENTS » HOUSING ASSEMBLY » 
      
    Product details
| Attribute name | Attribute value | 
|---|---|
| Creation date | 2008-03-13 | 
| Last revised date | 2012-08-01 | 
| Class code | XJA843 | 
| Product's class name | HOUSING ASSEMBLY | 
| Product lifecycle stage | Mass production | 
| Environmental matter | RoHS | 
| Contact address | http://www.fcl.fujitsu.com/index.html | 
| Based on the standard or law | ANSI | 
| Certifications of safety standards | UL | 
| Quantity in the standard packing | 650pcs | 
| Mounting height[Typ] | 8.8mm | 
| Body length[Typ] | 33.4mm | 
| Body breadth[Typ] | 10.5mm | 
| Body height[Typ] | 8.8mm | 
| Number of positions[Nom] | 20 | 
| Minimum contact centerline pitch[Nom] | 1.27mm | 
| Polarization function | FALSE | 
| Locking feature | No locking | 
| Water shield function | FALSE | 
| Electro magnetic shield function | FALSE | 
| Mate to housing | FCN-237R020-G/F, FCN-237R020-G/G, FCN-237R020-G/E | 
| Contact rated current[Nom] | 1A | 
| Contact shape (mating part) | Pin | 
| Mounting-side contact length[Nom] | 3.4mm | 
| PWB mounting method | Soldering | 
| PWB orientation | Vertical | 
| Insulation resistance[Min] | 1000MOhm | 
| Dielectric withstanding voltage[Min] | 750V | 
| Contact resistance[Max] | 30mOhm | 

 
          